test
Racing flags
|
Green flag | The green flag signals the track is clear |
|
Red flag | The red flag indicates the race is stopped |
|
Blue flag | A blue flag indicates that the driver in front who is one or more laps down must let faster cars behind pass |
|
Debris flag | Substances on the track which could reduce grip or cause a car to lose control |
|
Yellow flag | Requires drivers to slow down due to a hazard on the track, typically an accident, a stopped car, debris or light rain |
|
Black flag | The black flag orders a particular driver into the pit area |
|
Disqualify flag | Indicates that that car is no longer being scored |
|
Furled Black | This flag indicates a penalty for bad conduct |
|
Meatball Flag | The vehicle is being summoned to the pits due to serious mechanical problems or loose bodywork |
|
White Flag | The white flag signals that the final lap is in progress |
|
Checkered flag | The chequered flag is displayed at the start/finish line to indicate that the race is officially finished |
Safety flags
|
Caution flag | Full course caution on road track types |
|
Caution flag | Full course caution on other track types |
|
One lap to green | One lap to green |
|
Green | The green flag signals end of the caution and restart of the race |
Race start lights
|
Ready | All start lights are off |
|
Set | All red start lights are on |
|
Go! | All green start lights are on |
Pits
|
Too fast | Shows on pit entry & lane when coming in too fast |
|
Little over limit | Shows on pit entry & lane when coming in just slightly over the limit |
|
Speed is OK | Shows on pit entry & lane when driving right at the speed limit |
|
Little below limit | Shows on pit entry & lane when driving just slightly below the limit |
|
Too slow | Shows on pit entry & lane when driving too slow |
|
Blue flag | Shows on pit exit with faster car on track within 100 meter behind |
Repairs progress
|
Mandatory Repairs | Shown when mandatory repairs are in progress |
|
Optional Repairs | Shown when optional repairs are in progress |
|
Repairs completed | Shown when all repairs are completed |
Overlays (displayed on top of previous flags)
|
Car left | Spotter warning about one or more cars close on the left side |
|
Car right | Spotter warning about one or more cars close on the right side |
|
Car left and right | Spotter warning about one or more cars close on the left and right sides |
|
|
Incident | Lights up for 3 seconds every incident count increases. Displayed overlay depends on configuration |
|
Pit closed | Shows when pits are closed |
|
Entering Closed Pits | Warning on pit entry when pits are closed |



